Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Zethar | 68 | P&S.HENSON | 1 | 1.0 |
2 | Kittiwake | 63 | D.RUNDLE | 2 | 2.0 |
3 | Goldeneye | 62 | B.BAXTER | 3 | 3.0 |
4 | La Mouette | 26 | T&B.COLE | 4 | 4.0 |
5 | Iota | 51 | A.DELLOW | 5 | 5.0 |
6 | Cousin Jack 111 | 64 | E.TIPPETT | 6 | 6.0 |
7 | Swift | 67 | S.POWELL | 7 | 7.0 |
8 | Guillemot | 50 | G.SLACK | 8 | 8.0 |
9 | Capiscum | 46 | R.SLACK | 9 | 9.0 |
10 | Hedgehog | 47 | D.DE ZORZI | 10 | 10.0 |
11 | L'Hirondelle | 52 | C.SPENCER | 11 | 11.0 |
12 | Not To Worry | 29 | R.WILLIAMSON | 12 | 12.0 |
13 | Puffling | 61 | R.SIMMONS | 13 | 13.0 |
14 | Orinoco | 56 | J.COGHLAN | 14 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com